Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
E Sklar Drive N/A N/A N/A $799,000 Unknown 276 days
1782 Coconut Drive 6 3 2,622 $760,000 $289 622 days
1130 Misti Court 3 2 2,054 $629,900 $306 124 days
365 Shamrock Boulevard 3 2 1,818 $489,900 $269 74 days
1636 Bob O Link Drive 3 2 1,965 $435,000 $221 32 days
No address 2 2 1,287 $400,000 $310 117 days
1149 S Cypress Point Drive 3 2 2,070 $399,926 $193 31 days
448 Redwood Road 2 2 1,352 $399,000 $295 181 days
1009 Indian Hills Court 3 3 2,347 $398,700 $169 72 days
432 Edgewood Road 3 2 1,827 $375,000 $205 16 days
1612 Vikki Court 2 2 1,941 $365,000 $188 25 days
1797 Birch Drive 3 2 1,562 $364,900 $233 96 days
832 S Gondola Drive 2 2 1,530 $350,000 $228 18 days
352 Lake Road 4 3 2,512 $350,000 $139 81 days
1797 Pomelo Drive 2 2 1,588 $349,000 $219 39 days
305 Shamrock Boulevard 2 2 1,424 $339,000 $238 8 days
2331 Sandlewood Drive 2 2 1,301 $323,900 $248 34 days
1786 Coconut Drive 2 2 1,364 $315,000 $230 72 days
1708 Cambridge Drive 2 2 1,081 $255,000 $235 261 days
Park Road N/A N/A N/A $79,000 Unknown 200 days
Average: 2.7 2.2 1,758 $408,861 $234 119 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1011 Pine Forest Court 3 2 1,944 $460,000 $236 42 days
1010 Malibu Court 2 2 1,751 $438,000 $250 21 days
998 Gondola Court 2 2 1,536 $419,000 $272 1 day
720 S Gondola Drive 2 2 1,236 $410,000 $331 18 days
1608 Bob O Link Drive 3 2 2,138 $365,000 $170 59 days
980 N Gondola Drive 3 2 1,600 $349,999 $218 85 days
1521 Banyan Dr. 4 2 2,435 $349,900 $143 228 days
512 Glen Oak Road 3 2 1,783 $349,000 $195 8 days
1789 Birch Drive 2 2 1,235 $299,900 $242 23 days
424 Center Road 2 2 1,004 $265,000 $263 88 days
317 Hillview Road 2 2 1,135 $255,000 $224 28 days
612 Center Road 2 1 986 $169,900 $172 4 days
303 Shamrock Boulevard N/A N/A N/A $124,900 Unknown 197 days
Average: 2.5 1.9 1,565 $327,353 $226 61 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
732 S Gondola Drive 3 2 1,787 $499,000 $499,000 $279 1 day 9/17/26
955 E Douglas Court 3 2 1,962 $485,000 $485,000 $247 0 days 9/14/26
300 & 302 Briarwood Road 4 2 2,320 $485,000 $470,000 $202 16 days 11/6/26
984 N Gondola Drive 3 2 1,941 $485,000 $455,000 $234 84 days 8/7/26
2210 Blackwood Drive 3 2 1,548 $449,900 $441,900 $285 85 days 5/22/26
926 Sklar Drive W 3 2 1,899 $439,900 $440,200 $231 10 days 7/17/26
1024 Deer Run 3 3 1,903 $449,900 $440,000 $231 61 days 7/8/26
816 S Gondola Drive 4 3 2,128 $435,700 $435,000 $204 58 days 9/2/26
1600 Cypress Point Court 3 2 1,530 $429,000 $429,000 $280 49 days 9/21/26
1720 Sandy Court 4 3 2,187 $469,000 $429,000 $196 52 days 9/10/26
1480 Lakeside Drive 3 2 1,937 $449,500 $423,500 $218 44 days 9/4/26
1735 S Gondola Court 2 2 2,039 $464,500 $420,000 $205 42 days 7/7/26
1660 La Gorce Drive 3 2 2,282 $429,000 $417,000 $182 37 days 5/22/26
1290 Lakeside Drive 4 2 2,040 $435,000 $415,000 $203 144 days 9/28/26
415 Briarwood Road 3 2 1,380 $395,000 $405,000 $293 0 days 8/19/26
1007 River Oaks Court 3 2 2,006 $439,000 $400,000 $199 84 days 8/31/26
1602 Cypress Point Court 3 2 1,690 $400,000 $385,000 $227 15 days 11/3/26
305 Glen Oak Road 3 2 1,470 $375,000 $375,000 $255 11 days 7/31/26
425 Driftwood Road 3 2 1,597 $380,000 $370,000 $231 14 days 6/25/26
2321 Sandlewood Drive 2 2 1,514 $379,000 $365,000 $241 11 days 7/15/26
1602 Vikki Court 3 3 1,838 $375,000 $360,000 $195 3 days 11/6/26
412 Redwood Road 3 2 1,484 $365,000 $359,000 $241 10 days 11/2/26
356 Peppertree Road 3 3 1,949 $375,000 $355,000 $182 23 days 9/18/26
1355 Cambridge Drive 2 2 1,521 $350,000 $350,000 $230 2 days 5/15/26
559 Mount Vernon Drive 2 2 1,264 $329,900 $345,000 $272 43 days 10/23/26
Average: 2.6 2.1 1,582 $356,005 $343,274 $223 58 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55

How much is your home worth?

...get instant property value now!