Market report, updated
Search in the subdivision of Venice Golf & Country Club
Over the last 6 months, homes sold for 95.5% of list price in 144 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 122 Fieldstone DriveVenice, FL 34292 | 3 | 3 | 2,682 | $974,900 | $363 | 3 days |
| 508 Fallbrook DriveVenice, FL 34292 | 3 | 2 | 1,854 | $499,999 | $269 | 12 days |
| 565 Fallbrook DriveVenice, FL 34292 | 3 | 3 | 1,843 | $549,000 | $297 | 33 days |
| 143 Wayforest DriveVenice, FL 34292 | 3 | 2 | 2,008 | $671,500 | $334 | 40 days |
| 342 Melrose CourtVenice, FL 34292 | 3 | 2 | 1,773 | $439,000 | $247 | 56 days |
| 228 Vestavia DriveVenice, FL 34292 | 3 | 3 | 3,146 | $724,000 | $230 | 61 days |
| 311 Lansbrook DriveVenice, FL 34292 | 3 | 2 | 1,622 | $439,000 | $270 | 75 days |
| 107 Wayforest DriveVenice, FL 34292 | 4 | 2 | 2,331 | $574,900 | $246 | 90 days |
| 288 Venice Golf Club DriveVenice, FL 34292 | 3 | 3 | 2,581 | $695,000 | $269 | 116 days |
| 238 Vestavia DriveVenice, FL 34292 | 3 | 2 | 1,896 | $399,000 | $210 | 130 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 618 Wild Pine WayVenice, FL 34292 | 3 | 3 | 2,593 | $699,900 | $269 | 13 days |
| 444 Fieldstone DriveVenice, FL 34292 | 4 | 3 | 2,534 | $899,900 | $355 | 29 days |
| 554 Fallbrook DriveVenice, FL 34292 | 3 | 2 | 1,637 | $319,000 | $194 | 42 days |
| 406 Wellington CourtVenice, FL 34292 | 2 | 3 | 2,370 | $684,000 | $288 | 16 days |
| 321 Wild Pine WayVenice, FL 34292 | 3 | 3 | 2,610 | $599,000 | $229 | 56 days |
| 314 Stone Briar Creek DriveVenice, FL 34292 | 4 | 5 | 3,670 | $1,495,000 | $407 | 13 days |
| 403 Lansbrook DriveVenice, FL 34292 | 4 | 4 | 3,265 | $1,195,000 | $366 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 464 Fieldstone DriveVenice, FL 34292 | 3 | 3 | 3,194 | $1,100,000 | 88.0% | $344 | 0 days |
| 505 Cheval DriveVenice, FL 34292 | 3 | 4 | 2,685 | $625,000 | 99.4% | $232 | 211 days |
| 535 Fallbrook DriveVenice, FL 34292 | 3 | 2 | 1,641 | $395,000 | 99.0% | $240 | 101 days |
| 533 Fallbrook DriveVenice, FL 34292 | 3 | 3 | 1,802 | $410,000 | 91.1% | $227 | 131 days |
| 513 Cheval DriveVenice, FL 34292 | 3 | 4 | 3,114 | $699,000 | 100.0% | $224 | 1 day |
| 302 Stone Briar Creek DriveVenice, FL 34292 | 4 | 6 | 4,475 | $1,600,000 | 90.7% | $357 | 43 days |
| 560 Fallbrook DriveVenice, FL 34292 | 3 | 2 | 1,882 | $330,000 | 91.7% | $175 | 251 days |
| 451 Fieldstone DriveVenice, FL 34292 | 3 | 4 | 2,750 | $830,000 | 92.3% | $301 | 67 days |
| 553 Fallbrook DriveVenice, FL 34292 | 2 | 2 | 1,798 | $319,000 | 100.0% | $177 | 354 days |
| 405 Fieldstone DriveVenice, FL 34292 | 3 | 3 | 2,609 | $1,000,000 | 100.0% | $383 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.