Market report, updated
Search in the subdivision of South Venice
Over the last 6 months, homes sold for 96.3% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 39 sales in Jun. Last month: 26.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
32 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4865 Pompano RoadVenice, FL 34293 | 2 | 2 | 1,162 | $325,000 | $279 | 0 days |
| 260 Abalone RoadVenice, FL 34293 | 2 | 2 | 1,559 | $424,900 | $272 | 1 day |
| 3461 Sunset Beach DriveVenice, FL 34293 | 3 | 2 | 1,351 | $349,900 | $258 | 1 day |
| 240 Altair RoadVenice, FL 34293 | 3 | 2 | 1,702 | $400,000 | $235 | 1 day |
| 760 Devon RoadVenice, FL 34293 | 2 | 2 | 1,488 | $349,000 | $234 | 4 days |
| 270 W Seminole DriveVenice, FL 34293 | 2 | 1 | 777 | $314,900 | $405 | 4 days |
| 4816 Pompano RoadVenice, FL 34293 | 4 | 2 | 1,368 | $359,900 | $263 | 4 days |
| 1184 Kenisco RoadVenice, FL 34293 | 4 | 2 | 2,263 | $425,000 | $187 | 4 days |
| 972 Leeward RoadVenice, FL 34293 | 2 | 2 | 1,464 | $350,000 | $239 | 5 days |
| 5964 Diana RoadVenice, FL 34293 | 2 | 2 | 1,325 | $299,000 | $225 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1775 Faun RoadVenice, FL 34293 | 3 | 2 | 1,456 | $225,000 | $154 | 6 days |
| 945 Horizon RoadVenice, FL 34293 | 2 | 1 | 1,055 | $235,000 | $222 | 0 days |
| 485 Grant RoadVenice, FL 34293 | 3 | 2 | 1,612 | $398,000 | $246 | 11 days |
| 861 Poinciana RoadVenice, FL 34293 | 2 | 2 | 960 | $239,900 | $249 | 15 days |
| 2881 Gentian RoadVenice, FL 34293 | 3 | 1 | 1,031 | $269,000 | $260 | 9 days |
| 630 Darwin RoadVenice, FL 34293 | 3 | 2 | 1,624 | $330,000 | $203 | 7 days |
| 656 Azure RoadVenice, FL 34293 | 3 | 2 | 1,288 | $156,000 | $121 | 13 days |
| 4104 Strombus RoadVenice, FL 34293 | 2 | 3 | 1,456 | $285,000 | $195 | 11 days |
| 4708 Alligator DriveVenice, FL 34293 | 3 | 2 | 1,448 | $460,000 | $317 | 20 days |
| 447 Zephyr RoadVenice, FL 34293 | 3 | 2 | 1,392 | $429,000 | $308 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
180 of 181 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5295 Drew RoadVenice, FL 34293 | 2 | 2 | 1,107 | $357,000 | 96.6% | $322 | 12 days |
| 3671 Pine RoadVenice, FL 34293 | 2 | 2 | 1,272 | $315,000 | 96.9% | $247 | 37 days |
| 503 S Venice BoulevardVenice, FL 34293 | 2 | 2 | 1,072 | $230,000 | 98.3% | $214 | 146 days |
| 3180 Fallow RoadVenice, FL 34293 | 2 | 2 | 1,142 | $290,000 | 97.0% | $253 | 183 days |
| 1315 Southland RoadVenice, FL 34293 | 3 | 2 | 2,312 | $565,000 | 94.2% | $244 | 21 days |
| 785 Cypress RoadVenice, FL 34293 | 2 | 2 | 1,405 | $321,000 | 100.3% | $228 | 3 days |
| 5050 Lucine RoadVenice, FL 34293 | 2 | 2 | 1,108 | $280,000 | 88.1% | $252 | 23 days |
| 4722 Neptune RoadVenice, FL 34293 | 3 | 2 | 1,685 | $630,000 | 97.1% | $373 | 66 days |
| 3280 Siesta DriveVenice, FL 34293 | 2 | 2 | 1,310 | $273,000 | 105.0% | $208 | 3 days |
| 541 Falkland RoadVenice, FL 34293 | 3 | 2 | 1,717 | $360,000 | 94.8% | $209 | 132 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.