Star Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4202 Butte Trail 3 4 3,530 $3,100,000 $878 52 days
3834 Butte Trail 5 6 4,436 $2,112,900 $476 89 days
3912 Butte Trail 4 5 3,702 $1,918,900 $518 40 days
3908 Butte Trail 5 5 4,217 $1,774,900 $420 69 days
3838 Butte Trail 4 5 3,368 $1,654,900 $491 193 days
3516 Country View Court 4 4 3,608 $1,332,605 $369 18 days
3518 Pinto Lane 5 5 3,904 $1,239,900 $317 11 days
3514 Pinto Lane 5 6 3,878 $1,232,900 $317 22 days
3510 Pinto Lane 5 5 3,904 $1,229,900 $315 21 days
3617 Country View Court 5 5 3,479 $1,179,900 $339 70 days
Average: 4.2 3.8 3,031 $1,098,880 $346 65 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3928 Butte Trail 4 5 4,217 $1,701,900 $403 0 days
3604 Pinto Lane 4 5 3,575 $1,202,900 $336 0 days
3903 Country View Court 5 5 3,638 $1,191,900 $327 0 days
3602 Country View Court 5 5 3,638 $1,178,900 $324 14 days
3719 Country View Court 5 6 3,873 $1,178,900 $304 7 days
3605 Country View Court 5 5 3,904 $1,177,900 $301 26 days
3613 Country View Court 5 5 3,904 $1,079,900 $276 20 days
3610 Country View Court 4 4 3,024 $966,900 $319 0 days
18507 Withers Place 4 4 3,024 $953,900 $315 0 days
4020 Country View Court 4 4 3,024 $904,900 $299 67 days
Average: 4.3 4.0 3,142 $937,756 $293 32 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4223 Springhouse Circle 5 4 4,602 $2,368,996 $2,200,000 $478 13 days 6/26/26
4372 Springhouse Circle 6 4 5,152 $1,901,804 $1,901,804 $369 0 days 7/3/26
4340 Springhouse Circle 3 3 2,903 $1,617,220 $1,617,220 $557 0 days 8/26/25
4364 Springhouse Circle 4 4 4,330 $1,534,060 $1,534,060 $354 0 days 5/1/26
4352 Springhouse Circle 3 3 3,481 $1,532,834 $1,532,834 $440 0 days 3/18/26
4348 Springhouse Circle 5 5 4,419 $1,516,458 $1,516,458 $343 0 days 5/16/26
4304 Springhouse Circle 3 3 3,481 $1,504,163 $1,504,163 $432 0 days 12/30/25
4344 Springhouse Circle 5 4 4,330 $1,455,964 $1,455,964 $336 0 days 5/16/26
4308 Springhouse Circle 5 4 4,602 $1,455,011 $1,455,011 $316 0 days 3/26/26
4239 Springhouse Circle 5 3 4,522 $1,380,879 $1,380,879 $305 0 days 2/13/26
Average: 4.1 3.2 3,141 $934,027 $925,857 $294 6 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75