Silverstone North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5118 Rocky Coast Place 5 3 2,601 $614,099 $236 22 days
4410 Dusky Dawn Lane 4 3 2,756 $445,000 $161 30 days
4306 Silver Birch Court 4 3 2,756 $431,000 $156 138 days
5423 Silver Moonlight Drive 5 3 2,605 $426,990 $163 40 days
4120 Quiet Rain Court 4 2 1,828 $425,000 $232 24 days
5725 Silver Moonlight Drive 5 3 2,605 $418,990 $160 53 days
4321 Silver Birch Court 4 3 2,045 $408,000 $199 186 days
5728 Silver Moonlight Drive 5 3 2,605 $406,990 $156 53 days
5724 Silver Moonlight Drive 5 3 2,605 $405,990 $155 53 days
5419 Silver Moonlight Drive 4 2 1,828 $389,990 $213 43 days
Average: 4.2 2.5 2,180 $411,014 $192 73 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3809 Silver Strand Trail 5 3 2,605 $424,000 $162 67 days
5436 Silver Moonlight Drive 4 3 2,045 $412,000 $201 0 days
5739 Silver Moonlight Drive 5 3 2,605 $409,000 $157 11 days
5818 Silver Moonlight Drive 5 3 2,605 $399,000 $153 102 days
5806 Silver Moonlight Drive 4 2 1,828 $370,000 $202 93 days
5814 Silver Moonlight Drive 4 2 1,828 $362,000 $198 101 days
Average: 4.5 2.7 2,252 $396,000 $179 62 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5356 Rocky Coast Place 4 3 2,045 $525,000 $535,000 $261 18 days 3/23/26
4310 Silver Birch Court 4 3 3,313 $487,000 $479,700 $144 0 days 7/29/26
5615 Silver Moonlight Drive 4 3 3,313 $476,755 $472,000 $142 83 days 11/12/25
4420 Silver Birch Court 4 3 3,313 $462,000 $467,750 $141 58 days 5/27/26
5514 Silver Moonlight Drive 4 3 3,313 $480,590 $465,790 $140 40 days 2/24/26
5509 Silver Moonlight Drive 4 3 3,313 $464,000 $464,580 $140 74 days 6/15/26
5502 Silver Moonlight Drive 4 3 3,313 $464,000 $464,000 $140 78 days 5/12/26
5603 Silver Moonlight Drive 4 3 3,313 $463,990 $463,990 $140 31 days 12/30/25
4313 Silver Birch Court 4 3 3,313 $472,000 $459,265 $138 39 days 6/30/26
4419 Silver Birch Court 4 3 3,313 $459,000 $457,560 $138 45 days 6/5/26
Average: 4.0 2.6 2,212 $397,516 $390,526 $181 56 days
Viewing 1 - 10 of 100
Viewing 1 - 10 of 100