Market report, updated
Search in the subdivision of Preserve At West Villages
Over the last 12 months, homes sold for 97.5% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20846 Fetterbush PlaceVenice, FL 34293 | 4 | 2 | 2,038 | $419,900 | $206 | 11 days |
| 12099 Firewheel PlaceVenice, FL 34293 | 2 | 2 | 1,526 | $339,000 | $222 | 61 days |
| 12064 Blazing Star DriveVenice, FL 34293 | 3 | 2 | 1,638 | $469,000 | $286 | 164 days |
| 12031 Lovegrass StreetVenice, FL 34293 | 4 | 2 | 2,038 | $460,000 | $225 | 239 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 20555 Saint Kitts WayVenice, FL 34293 | 2 | 2 | 1,515 | $347,000 | 99.4% | $229 | 2 days |
| 12107 Firewheel PlaceVenice, FL 34293 | 2 | 2 | 1,515 | $325,000 | 95.9% | $214 | 166 days |
| 20634 Saint Kitts WayVenice, FL 34293 | 2 | 2 | 1,515 | $337,500 | 96.4% | $222 | 34 days |
| 20918 Fetterbush PlaceVenice, FL 34293 | 2 | 2 | 1,515 | $330,000 | 96.4% | $217 | 23 days |
| 20636 Swallowtail CourtVenice, FL 34293 | 2 | 2 | 1,515 | $320,000 | 95.5% | $211 | 211 days |
| 20628 Saint Kitts WayVenice, FL 34293 | 2 | 2 | 1,515 | $340,000 | 100.9% | $224 | 10 days |
| 11976 Blazing Star DriveVenice, FL 34293 | 2 | 2 | 1,824 | $375,000 | 96.4% | $205 | 30 days |
| 11970 Lovegrass StreetVenice, FL 34293 | 4 | 2 | 2,038 | $535,000 | 99.1% | $262 | 113 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.