Market report, updated
Search in the subdivision of Port Charlotte
Over the last 12 months, homes sold for 96.3% of list price in 124 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 284 sales in Apr. Last month: 214.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16483 Hillsborough BoulevardPort Charlotte, FL 33954 | 4 | 4 | 2,751 | $384,900 | $139 | 0 days |
| 1435 Hayworth RoadPort Charlotte, FL 33952 | 2 | 2 | 1,147 | $182,000 | $158 | 0 days |
| 10404 Monticello DrivePort Charlotte, FL 33981 | 3 | 2 | 1,686 | $499,000 | $295 | 0 days |
| 308 Comstock StreetPort Charlotte, FL 33954 | 3 | 3 | 2,420 | $435,000 | $179 | 0 days |
| 136 Creek Drive SePort Charlotte, FL 33952 | 4 | 3 | 2,857 | $765,000 | $267 | 0 days |
| 4080 Collingswood BoulevardPort Charlotte, FL 33948 | 3 | 2 | 2,084 | $397,500 | $190 | 0 days |
| 1125 Hinton StreetPort Charlotte, FL 33952 | 3 | 2 | 1,484 | $340,000 | $229 | 0 days |
| 6417 Klaus CourtPort Charlotte, FL 33981 | 3 | 2 | 1,452 | $369,900 | $254 | 1 day |
| 18663 Macgill AvenuePort Charlotte, FL 33948 | 3 | 2 | 1,457 | $290,900 | $199 | 1 day |
| 1199 Ample AvenuePort Charlotte, FL 33948 | 4 | 2 | 1,485 | $290,000 | $195 | 1 day |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
69 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
72 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3692 Easy StreetPort Charlotte, FL 33952 | 2 | 1 | 792 | $75,000 | $94 | 0 days |
| 2128 Hyatt DrPort Charlotte, FL 33948 | — | — | — | $17,000 | — | 0 days |
| 2489 Haven StPort Charlotte, FL 33948 | — | — | — | $18,000 | — | 0 days |
| 301 Timbruce Lane NwPort Charlotte, FL 33952 | 3 | 2 | 1,258 | $185,000 | $147 | 1 day |
| 23217 Alaska AvenuePort Charlotte, FL 33952 | 4 | 3 | 1,950 | $455,000 | $233 | 0 days |
| 23103 Rountree AvenuePort Charlotte, FL 33980 | — | — | — | $17,000 | — | 2 days |
| 371 Ryals StreetPort Charlotte, FL 33954 | 5 | 4 | 3,108 | $524,900 | $168 | 4 days |
| 3325 Rock Creek DrivePort Charlotte, FL 33948 | 3 | 2 | 1,352 | $350,000 | $258 | 3 days |
| 1010 Great Falls AvenuePort Charlotte, FL 33948 | 3 | 2 | 1,675 | $200,000 | $119 | 2 days |
| 11091 Corrigan AvenueEnglewood, FL 34224 | 3 | 2 | 1,624 | $275,000 | $169 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
96 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,004 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2137 Lorraine DrivePort Charlotte, FL 33953 | — | — | — | $22,500 | 78.9% | — | 72 days | Nov 20, 2026 |
| 503 Sherwin StreetPort Charlotte, FL 33953 | 3 | 2 | 1,331 | $288,990 | 100.0% | $217 | 95 days | Nov 20, 2026 |
| 10444 Gulfstream BoulevardEnglewood, FL 34224 | 3 | 2 | 1,248 | $299,000 | 100.0% | $239 | 2 days | Nov 19, 2026 |
| 9458 Anita Avenue Unit BEnglewood, FL 34224 | 4 | 4 | 3,000 | $450,000 | 95.8% | $150 | 4 days | Nov 19, 2026 |
| 21490 Gladis AvenuePort Charlotte, FL 33952 | 3 | 1 | 932 | $155,000 | 95.1% | $166 | 19 days | Nov 19, 2026 |
| 12364 Appleberg CirclePort Charlotte, FL 33981 | 3 | 2 | 2,010 | $339,400 | 93.7% | $168 | 78 days | Nov 19, 2026 |
| 21064 Higgs DrivePort Charlotte, FL 33952 | 4 | 2 | 1,798 | $299,900 | 100.0% | $166 | 252 days | Nov 19, 2026 |
| 14521 Dania AvenuePort Charlotte, FL 33953 | 3 | 2 | 1,290 | $270,000 | 100.0% | $209 | 0 days | Nov 18, 2026 |
| 23407 Abrade AvenuePort Charlotte, FL 33980 | 3 | 2 | 1,347 | $250,000 | 96.2% | $185 | 9 days | Nov 18, 2026 |
| 18364 Laramie AvenuePort Charlotte, FL 33954 | 3 | 2 | 1,390 | $269,900 | 100.0% | $194 | 3 days | Nov 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.