Port Charlotte Subs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14150 Ostrom Avenue 4 3 2,609 $895,000 $343 137 days
349 Springview Circle Nw 3 2 2,108 $830,000 $393 1 day
24805 Nova Lane 3 3 1,945 $797,999 $410 239 days
10083 Kansas City Street 3 2 2,346 $695,000 $296 103 days
281 Pembroke Drive 4 2 2,040 $673,328 $330 43 days
9477 Attica Circle 4 3 2,153 $660,000 $306 203 days
20 Cory Street 3 2 1,862 $620,000 $332 87 days
13564 Wainwright Drive 3 2 1,872 $619,000 $330 308 days
5105 Ackley Terrace 3 2 1,532 $599,900 $391 48 days
14166 Fort Worth Circle 4 3 2,166 $580,000 $267 443 days
Average: 2.8 2.1 1,554 $120,715 $221 252 days
Viewing 1 - 10 of 286
Viewing 1 - 10 of 286
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
380 Hoffer Street 3 2 1,907 $564,900 $296 356 days
2441 Staver Street 3 3 2,601 $515,000 $198 25 days
18254 Bracken Circle 3 2 1,586 $400,000 $252 105 days
12133 Federal Avenue 3 3 1,907 $385,000 $201 98 days
1113 Sherwin Street 3 2 1,660 $365,000 $219 43 days
4114 Collingswood Boulevard 3 3 1,537 $349,900 $227 233 days
16213 Cashmere Avenue 3 2 1,568 $337,000 $214 63 days
19842 Midway Blvd 3 3 1,822 $319,000 $175 39 days
2367 Ivanhoe Street 2 2 1,230 $250,000 $203 20 days
2084 Leisure Street 2 2 1,554 $244,900 $157 160 days
Average: 2.7 2.3 1,580 $192,438 $194 124 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13481 Palau Circle 3 2 1,814 $850,200 $850,200 $468 0 days 6/8/26
10494 Atenia Street 4 3 2,470 $829,900 $765,000 $309 125 days 9/26/25
12346 Defender Drive 3 2 1,875 $714,123 $714,123 $380 0 days 4/28/26
157 Hoffer Street 4 3 2,450 $680,000 $660,000 $269 233 days 7/3/26
332 Mccabe Street 3 2 1,973 $649,000 $635,000 $321 369 days 8/27/26
13417 Palau Circle 3 2 2,085 $649,900 $618,000 $296 26 days 10/10/25
4142 Reif Ct 4 3 2,375 $629,000 $600,000 $252 339 days 7/17/26
4173 Beach View Court 3 3 2,585 $609,000 $585,000 $226 212 days 3/24/26
103 Rodgers Avenue Ne 3 3 1,935 $589,000 $575,000 $297 9 days 8/19/26
7160 David Boulevard 6 4 3,503 $560,000 $540,000 $154 168 days 3/3/26
Average: 2.9 2.2 1,673 $228,886 $220,791 $194 101 days
Viewing 1 - 10 of 290
Viewing 1 - 10 of 290