Market report, updated
Search in the subdivision of Pennington Place
Over the last 12 months, homes sold for 97.2% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9149 Coachman DriveVenice, FL 34293 | 3 | 2 | 1,483 | $359,900 | $242 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9349 Carnaby DriveVenice, FL 34293 | 3 | 2 | 1,488 | $355,000 | 98.9% | $238 | 7 days | Nov 12, 2026 |
| 9082 Coachman DriveVenice, FL 34293 | 3 | 2 | 1,806 | $437,000 | 97.3% | $241 | 32 days | Oct 13, 2026 |
| 9367 Carnaby DriveVenice, FL 34293 | 2 | 2 | 1,366 | $315,000 | 97.0% | $230 | 97 days | Aug 27, 2026 |
| 9113 Coachman DriveVenice, FL 34293 | 3 | 2 | 1,483 | $364,000 | 100.0% | $245 | 76 days | Jul 1, 2026 |
| 24955 Pennington TerraceVenice, FL 34293 | 3 | 2 | 1,806 | $433,500 | 100.0% | $240 | 10 days | Jun 25, 2026 |
| 9022 Coachman DriveVenice, FL 34293 | 3 | 2 | 1,551 | $335,000 | 95.7% | $215 | 347 days | May 28, 2026 |
| 9367 Carnaby DriveVenice, FL 34293 | 2 | 2 | 1,366 | $310,000 | 97.2% | $226 | 9 days | Apr 20, 2026 |
| 9260 Coachman DriveVenice, FL 34293 | 2 | 2 | 1,488 | $335,000 | 95.7% | $225 | 11 days | Mar 6, 2026 |
| 24786 Bonifay PlaceVenice, FL 34293 | 3 | 2 | 1,551 | $385,000 | 92.8% | $248 | 101 days | Feb 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.