Patten Sub Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2910 27th Avenue E 3 3 2,410 $419,999 $174 122 days
2914 27th Avenue E 4 3 2,130 $411,999 $193 122 days
2603 29th Lane E 4 3 2,130 $411,999 $193 122 days
2513 29th Lane E 3 3 2,410 $406,999 $168 136 days
2529 29th Lane E 3 3 2,410 $405,999 $168 76 days
2537 29th Lane E 5 3 2,350 $399,999 $170 76 days
2619 29th Lane E 4 3 2,170 $395,999 $182 122 days
2530 29th Lane E 4 3 2,170 $394,999 $182 77 days
2607 29th Lane E 4 3 2,170 $394,999 $182 122 days
2906 27th Lane E 4 3 2,170 $394,999 $182 122 days
Average: 3.7 3.0 2,145 $390,387 $183 140 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
618 19th Street W 3 3 1,456 $489,000 $335 251 days
2534 29th Lane E 5 3 2,350 $431,999 $183 34 days
2521 29th Lane E 5 3 2,350 $424,999 $180 133 days
2516 29th Lane E 5 3 2,350 $424,999 $180 47 days
2612 29th Lane E 5 3 2,350 $421,050 $179 71 days
2520 29th Lane E 4 3 2,170 $419,999 $193 47 days
2415 29th Lane E 3 3 1,478 $299,999 $202 235 days
Average: 4.3 3.0 2,072 $416,006 $208 116 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
610 19th Street W 4 4 2,732 $597,000 $585,000 $214 2 days 3/20/26
3404 29th Street E 3 2 1,666 $449,900 $459,900 $276 62 days 11/21/25
2444 29th Lane E 3 3 2,410 $414,999 $422,999 $175 125 days 4/27/26
2509 29th Lane E 5 3 2,350 $419,999 $419,999 $178 230 days 6/30/26
2443 29th Lane E 3 3 2,410 $389,999 $419,999 $174 209 days 4/30/26
2508 29th Lane E 4 3 2,170 $384,999 $417,999 $192 108 days 4/28/26
2512 29th Lane E 4 3 2,130 $411,999 $416,999 $195 200 days 5/18/26
2504 29th Lane E 3 3 2,410 $419,999 $413,000 $171 175 days 5/18/26
2451 29th Lane E 5 3 2,350 $392,999 $412,999 $175 125 days 6/30/26
2430 29th Lane E 5 3 2,350 $409,999 $409,999 $174 223 days 4/27/26
Average: 3.6 2.9 1,999 $389,883 $395,125 $201 145 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19