North River Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9173 Warm Springs Circle 5 4 3,366 $869,000 $258 80 days
10316 Longmeadow Avenue 5 4 3,525 $861,071 $244 84 days
10245 Cross River Trail 5 4 3,528 $849,990 $240 151 days
10222 Longmeadow Avenue 3 3 2,562 $775,921 $302 18 days
10308 Longmeadow Avenue 3 3 2,529 $739,990 $292 151 days
8612 Arrow Creek Drive 4 3 2,420 $615,000 $254 35 days
9126 Royal River Circle 5 3 2,660 $579,000 $217 37 days
11869 Richmond Trail 4 3 2,500 $539,900 $215 458 days
11804 Full Moon Loop 4 4 2,426 $534,990 $220 31 days
11912 Richmond Trail 4 3 2,500 $530,000 $212 117 days
Average: 3.5 2.7 2,221 $514,906 $15,861 90 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9279 Warm Springs Circle 5 4 3,172 $975,000 $307 4 days
9109 Warm Springs Circle 5 4 3,597 $799,900 $222 11 days
9152 Warm Springs Circle 3 3 2,604 $789,000 $302 145 days
10664 Crescent Creek Crossing 4 3 2,719 $579,990 $213 10 days
10669 Crescent Creek Crossing 4 3 2,733 $564,990 $206 15 days
11834 Richmond Trail 3 3 2,217 $499,990 $225 173 days
11793 Little River Way 4 3 2,359 $499,000 $211 15 days
9406 Lamine Way 5 3 2,622 $405,000 $154 242 days
9109 Royal River Circle 4 3 2,205 $399,900 $181 40 days
9950 Cross River Trail 3 2 1,854 $375,000 $202 13 days
Average: 4.0 3.1 2,608 $588,777 $222 66 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10319 Ashaway Drive 5 4 3,277 $1,272,742 $1,272,742 $388 0 days 10/27/25
10323 Ashaway Drive 3 3 2,562 $1,075,000 $1,100,000 $429 27 days 1/21/26
10415 Longmeadow Avenue 3 4 2,639 $1,099,333 $1,099,333 $416 0 days 11/21/25
10233 Cross River Trail 4 4 3,134 $934,839 $934,839 $298 0 days 9/4/25
10215 Cross River Trail 4 3 2,535 $920,559 $920,559 $363 0 days 7/12/26
10231 Longmeadow Avenue 4 4 3,277 $904,770 $904,770 $276 0 days 10/3/25
9259 Warm Springs Circle 5 4 3,172 $927,000 $900,000 $283 8 days 1/30/26
10237 Cross River Trail 4 4 3,134 $878,555 $878,555 $280 0 days 2/2/26
9141 Warm Springs Circle 3 3 2,597 $885,000 $850,000 $327 29 days 3/31/26
10347 Ashaway Drive 4 3 2,705 $841,944 $841,944 $311 0 days 10/3/25
Average: 3.7 2.9 2,394 $554,751 $546,841 $224 47 days
Viewing 1 - 10 of 108
Viewing 1 - 10 of 108