Mandarin Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10916 38th Terrace East 4 4 3,024 $713,900 $236 54 days
3808 109th Street E 4 3 2,857 $689,900 $241 73 days
3720 109th Street East 4 3 2,857 $629,900 $220 188 days
3723 109th Street East 4 3 2,713 $614,900 $226 187 days
3820 109th Street East 3 3 2,200 $581,900 $264 74 days
10924 37th Avenue East 4 3 2,555 $574,900 $225 87 days
3817 109th Street East 4 3 2,262 $574,900 $254 515 days
3901 109th Street East 4 3 2,566 $569,900 $222 187 days
10919 37th Avenue East 4 3 2,517 $564,900 $224 66 days
10908 38th Terrace East 4 3 2,555 $549,900 $215 103 days
Average: 3.9 2.5 2,039 $471,495 $232 117 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3731 109th Street E 4 3 2,749 $684,900 $249 0 days
1006 37th Avenue East 4 4 3,024 $642,900 $212 0 days
10920 37th Avenue E 4 3 2,749 $621,900 $226 0 days
3809 109th Street E 4 3 2,546 $585,900 $230 0 days
10915 38th Terrace East 4 3 2,517 $544,900 $216 0 days
3715 109th Street East 4 3 2,566 $524,900 $204 240 days
11113 37th Avenue E 5 2 1,708 $357,000 $209 109 days
10912 44th Avenue E 3 2 1,328 $335,990 $253 0 days
10911 44th Avenue E 4 2 1,498 $332,000 $221 77 days
10924 44th Avenue E 3 2 1,328 $329,000 $247 51 days
Average: 3.9 2.7 2,201 $495,939 $227 47 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3719 109th Street East 4 3 2,517 $599,900 $599,900 $238 76 days 7/31/25
3816 109th Street East 4 3 2,713 $624,900 $577,150 $212 185 days 11/24/25
3711 109th Street East 4 3 2,546 $599,900 $555,000 $217 109 days 3/3/26
3714 109th Street East 4 3 2,517 $549,900 $549,900 $218 148 days 9/22/25
3821 109th Street East 4 3 2,713 $549,900 $549,900 $202 228 days 11/26/25
3813 109th Street East 4 3 2,555 $549,900 $535,000 $209 171 days 9/23/25
3707 109th Street East 4 3 2,555 $574,900 $520,000 $203 153 days 8/13/25
3724 109th Street East 3 2 2,011 $494,900 $470,000 $233 359 days 2/13/26
4340 112th Street E 5 3 2,605 $401,990 $401,990 $154 8 days 9/26/25
11115 44th Avenue E 5 3 2,605 $398,990 $398,990 $153 23 days 11/18/25
Average: 3.9 2.3 1,936 $385,005 $379,046 $200 67 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57