Market report, updated
Search in the subdivision of Japanese Gardens Of Venice
Over the last 12 months, homes sold for 92.3% of list price in 172 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 630 Gloriosa DriveVenice, FL 34293 | — | — | — | $45,000 | — | 4 days |
| 6291 Daffodil RoadVenice, FL 34293 | — | — | — | $50,000 | — | 19 days |
| 6150 Teahouse RoadVenice, FL 34293 | 2 | 2 | 871 | $150,000 | $172 | 46 days |
| 730 Gloriosa RoadVenice, FL 34293 | 2 | 2 | 1,442 | $199,900 | $138 | 57 days |
| 6000 Teahouse RoadVenice, FL 34293 | — | — | — | $56,000 | — | 60 days |
| 5710 Orange Blossom RoadVenice, FL 34293 | 2 | 2 | 1,080 | $169,000 | $156 | 74 days |
| 5640 Forsythia RoadVenice, FL 34293 | 2 | 2 | 1,104 | $219,000 | $198 | 113 days |
| 5881 Sunflower RoadVenice, FL 34293 | — | — | — | $45,000 | — | 140 days |
| 5621 Sunflower RoadVenice, FL 34293 | — | — | — | $39,000 | — | 208 days |
| 731 Camellia DriveVenice, FL 34293 | 2 | 2 | 671 | $118,000 | $175 | 228 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6190 Daffodil RoadVenice, FL 34293 | 1 | 1 | 575 | $98,000 | $170 | 184 days |
| 5751 Hyacinth RoadVenice, FL 34293 | 2 | 2 | 1,128 | $149,900 | $132 | 150 days |
| 6290 Daffodil RoadVenice, FL 34293 | 2 | 2 | 1,103 | $160,000 | $145 | 202 days |
| 611 Iris DriveVenice, FL 34293 | 2 | 2 | 1,160 | $149,000 | $128 | 196 days |
| 6091 Peony RoadVenice, FL 34293 | 2 | 2 | 672 | $139,000 | $206 | 361 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 651 Iris DriveVenice, FL 34293 | 2 | 2 | 1,368 | $135,000 | 100.0% | $98 | 5 days |
| 5920 Teahouse RoadVenice, FL 34293 | 2 | 2 | 684 | $75,000 | 88.3% | $109 | 11 days |
| 741 Iris DriveVenice, FL 34293 | 2 | 2 | 1,055 | $169,000 | 100.0% | $160 | 60 days |
| 700 Dahlia DriveVenice, FL 34293 | 2 | 2 | 1,512 | $199,000 | 92.6% | $131 | 1 day |
| 5791 Orange Blossom RoadVenice, FL 34293 | 2 | 2 | 1,247 | $135,000 | 93.1% | $108 | 63 days |
| 5740 Hyacinth RoadVenice, FL 34293 | 2 | 2 | 1,104 | $125,000 | 88.0% | $113 | 425 days |
| 521 Lotus Blossom DriveVenice, FL 34293 | 2 | 2 | 1,152 | $140,000 | 90.3% | $121 | 25 days |
| 5691 Teahouse RoadVenice, FL 34293 | 2 | 2 | 720 | $165,500 | 100.4% | $229 | 103 days |
| 641 Delphinium DriveVenice, FL 34293 | 2 | 2 | 960 | $140,000 | 96.6% | $145 | 36 days |
| 780 Gloriosa DriveVenice, FL 34293 | 2 | 2 | 1,011 | $95,000 | 86.4% | $93 | 516 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.