Market report, updated
Search in the subdivision of Islandwalk At The West Villages
Over the last 12 months, homes sold for 96.8% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Mar. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13872 Umbria StreetVenice, FL 34293 | 3 | 3 | 2,516 | $869,000 | $345 | 0 days |
| 19831 Ortona StreetVenice, FL 34293 | 2 | 2 | 1,661 | $494,500 | $297 | 18 days |
| 19864 Petrino StreetVenice, FL 34293 | 4 | 4 | 3,704 | $999,000 | $269 | 20 days |
| 966 N Doral LaneVenice, FL 34293 | 3 | 3 | 3,033 | $750,000 | $247 | 26 days |
| 18831 Lanuvio StreetVenice, FL 34293 | 2 | 2 | 1,611 | $425,900 | $264 | 34 days |
| 13554 Nobilio StreetVenice, FL 34293 | 2 | 2 | 1,436 | $549,999 | $383 | 22 days |
| 13485 Bastiano StreetVenice, FL 34293 | 5 | 4 | 2,537 | $624,990 | $246 | 40 days |
| 19241 Serafina StreetVenice, FL 34293 | 2 | 2 | 1,450 | $415,000 | $286 | 47 days |
| 13825 Karina StreetVenice, FL 34293 | 2 | 2 | 1,661 | $499,900 | $300 | 54 days |
| 13908 Karina StreetVenice, FL 34293 | 3 | 2 | 2,178 | $649,900 | $298 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19469 Rizzuto StreetVenice, FL 34293 | 2 | 2 | 2,027 | $532,500 | $262 | 0 days |
| 13180 Rinella StreetVenice, FL 34293 | 2 | 2 | 1,893 | $730,000 | $385 | 18 days |
| 13478 Dimarco StreetVenice, FL 34293 | 2 | 2 | 1,706 | $420,000 | $246 | 6 days |
| 19256 Jalisca StreetVenice, FL 34293 | 2 | 2 | 1,702 | $525,000 | $308 | 16 days |
| 12702 Oriago StreetVenice, FL 34293 | 2 | 2 | 1,611 | $425,000 | $263 | 12 days |
| 19143 Kirella StreetVenice, FL 34293 | 3 | 2 | 1,910 | $625,000 | $327 | 11 days |
| 13150 Guyana StreetVenice, FL 34293 | 3 | 3 | 2,000 | $595,000 | $297 | 1 day |
| 13061 Rinella StreetVenice, FL 34293 | 3 | 2 | 2,108 | $759,900 | $360 | 54 days |
| 19454 Rizzuto StreetVenice, FL 34293 | 2 | 2 | 2,178 | $589,900 | $270 | 164 days |
| 13785 Tomaro StreetVenice, FL 34293 | 4 | 3 | 2,757 | $750,000 | $272 | 188 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13897 Umbria StreetVenice, FL 34293 | 3 | 3 | 2,516 | $692,500 | 97.5% | $275 | 5 days | Nov 10, 2026 |
| 13115 Borrego StreetVenice, FL 34293 | 2 | 2 | 1,671 | $520,000 | 95.4% | $311 | 10 days | Nov 9, 2026 |
| 13387 Pelto StreetVenice, FL 34293 | 3 | 3 | 2,885 | $940,000 | 100.0% | $325 | 0 days | Oct 30, 2026 |
| 12855 Oriago StreetVenice, FL 34293 | 2 | 2 | 1,436 | $390,000 | 100.3% | $271 | 0 days | Oct 28, 2026 |
| 6256 Erice StreetVenice, FL 34293 | 2 | 2 | 1,513 | $370,000 | 96.1% | $244 | 12 days | Oct 22, 2026 |
| 13884 Vadini StreetVenice, FL 34293 | 2 | 2 | 1,611 | $425,000 | 97.7% | $263 | 20 days | Oct 15, 2026 |
| 13861 Neviano StreetVenice, FL 34293 | 3 | 3 | 2,516 | $826,840 | 96.9% | $328 | 14 days | Oct 15, 2026 |
| 13825 Rinuccio StreetVenice, FL 34293 | 2 | 2 | 1,861 | $525,000 | 97.4% | $282 | 62 days | Oct 15, 2026 |
| 18837 Lanuvio StreetVenice, FL 34293 | 2 | 2 | 1,443 | $340,000 | 101.5% | $235 | 43 days | Oct 9, 2026 |
| 13316 Pelto StreetVenice, FL 34293 | 3 | 3 | 2,489 | $865,000 | 99.9% | $347 | 2 days | Oct 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.