Gran Paradiso Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13220 Campanile Court 3 3 3,129 $1,299,000 $415 26 days
20642 Benissimo Drive 6 5 3,905 $989,000 $253 39 days
13280 Campanile Court 3 3 3,343 $849,000 $253 20 days
20925 Loggia Court 4 3 2,925 $849,000 $290 138 days
20604 Benissimo Drive 5 5 3,295 $779,000 $236 131 days
20655 Valprato Court 4 3 2,548 $760,000 $298 157 days
20706 Benissimo Drive 3 3 2,440 $724,900 $297 56 days
13682 Vancanza Drive 4 5 2,836 $719,000 $253 40 days
20186 Cristoforo Place 4 3 2,358 $715,000 $303 67 days
12540 Canavese Lane 4 3 2,025 $636,000 $314 61 days
Average: 3.4 2.7 2,202 $511,594 $226 82 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13350 Campanile Court 4 3 2,795 $1,050,000 $375 146 days
20123 Passagio Drive 4 4 3,215 $999,850 $310 143 days
20709 Benissimo Drive 3 3 2,440 $719,000 $294 0 days
12744 Richezza Drive 5 4 3,385 $659,900 $194 40 days
20940 Valore Court 5 3 3,285 $649,000 $197 117 days
20251 Granlago Drive 4 2 2,243 $625,000 $278 0 days
20455 Granlago Drive 4 2 2,243 $569,000 $253 10 days
12600 Richezza Drive 4 3 2,552 $425,000 $166 32 days
12379 Amica Loop 2 2 1,568 $425,000 $271 132 days
20219 Tesoro Drive 2 2 1,572 $425,000 $270 156 days
Average: 3.3 2.6 2,277 $557,539 $242 67 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20170 Passagio Drive 3 3 2,803 $1,225,000 $1,142,500 $407 62 days 5/12/26
13190 Campanile Court 4 4 4,028 $1,100,000 $1,100,000 $273 22 days 5/12/26
13460 Campanile Court 4 4 4,107 $1,074,900 $1,012,500 $246 128 days 4/21/26
20686 Valprato Court 4 3 2,365 $849,900 $815,000 $344 169 days 10/3/25
20830 Valprato Court 4 3 2,365 $765,000 $755,000 $319 49 days 3/31/26
20612 Benissimo Drive 6 5 3,905 $799,000 $755,000 $193 87 days 12/30/25
13780 Portenza Lane 4 3 2,365 $760,000 $745,000 $315 2 days 10/30/25
20710 Valprato Court 4 3 2,365 $750,000 $740,000 $312 17 days 2/6/26
20359 Cristoforo Place 4 3 2,365 $799,500 $740,000 $312 69 days 8/15/25
13635 Classico Court 4 3 2,365 $749,000 $738,000 $312 22 days 3/20/26
Average: 3.2 2.5 2,047 $478,599 $462,115 $222 113 days
Viewing 1 - 10 of 116
Viewing 1 - 10 of 116