Fountain View Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1640 Houmas Street 5 3 2,601 $416,990 $160 47 days
1340 Fountain View Street 4 3 2,020 $407,990 $201 7 days
1471 Morning Walk Drive 4 2 1,828 $376,990 $206 49 days
1459 Morning Walk Drive 4 2 1,828 $371,990 $203 49 days
1472 Morning Walk Drive 3 2 1,328 $329,990 $248 144 days
1777 Fountain View Circle 2 2 1,431 $317,500 $221 70 days
Average: 3.7 2.3 1,839 $370,241 $207 61 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1352 Fountain View Street 5 3 2,490 $433,490 $174 21 days
1339 Fountain View Street 4 3 2,336 $425,990 $182 19 days
1348 Fountain View Street 4 3 2,336 $411,990 $176 106 days
1441 Morning Walk Drive 5 3 2,601 $409,990 $157 98 days
1332 Fountain View Street 4 3 2,020 $401,990 $199 38 days
1344 Fountain View Street 4 3 2,020 $387,990 $192 56 days
1644 Houmas Street 4 2 1,828 $367,740 $201 0 days
1476 Morning Walk Drive 4 2 1,498 $336,990 $224 83 days
1484 Morning Walk Drive 3 2 1,328 $328,990 $247 20 days
1456 Morning Walk Drive 4 2 1,498 $324,990 $216 122 days
Average: 4.1 2.6 1,995 $383,015 $197 56 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1343 Lawndale Court 4 3 2,336 $433,990 $429,651 $183 2 days 5/28/26
1371 Morning Walk Drive 4 3 2,336 $428,990 $428,990 $183 59 days 12/30/25
1381 Morning Walk Drive 5 3 2,490 $425,990 $425,990 $171 209 days 6/26/26
1378 Morning Walk 5 3 2,490 $434,990 $425,990 $171 44 days 12/29/25
1308 Lawndale Court 5 3 2,490 $424,990 $424,990 $170 62 days 6/22/26
1622 Houmas Street 5 3 2,601 $423,990 $423,990 $163 31 days 4/30/26
1495 Fountain View Street 5 3 2,601 $429,990 $423,990 $163 101 days 9/29/25
1429 Morning Walk Drive 5 3 2,601 $417,990 $416,550 $160 34 days 3/20/26
1611 Houmas Street 5 3 2,601 $414,990 $410,841 $157 5 days 10/24/25
1414 Morning Walk Drive 4 3 2,020 $419,355 $409,990 $202 32 days 5/15/26
Average: 4.0 2.5 1,988 $381,102 $376,310 $192 61 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46