Breakwater Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2930 61st Drive E 3 3 2,258 $599,999 $265 23 days
3009 61st Drive E 4 3 2,258 $499,000 $220 57 days
3022 61st Terrace E 3 3 2,258 $459,000 $203 127 days
3110 61st Drive E 4 4 2,900 $458,000 $157 148 days
3129 61st Terrace E 3 2 1,693 $399,990 $236 13 days
Average: 3.4 3.0 2,273 $483,197 $216 74 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2926 61st Drive E 3 3 2,228 $475,000 $475,000 $213 174 days 11/25/25
Average: 3.0 3.0 2,228 $475,000 $475,000 $213 174 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1