Market report, updated
Search in the subdivision of Avelina Wellen Park Village F-2
Over the last 12 months, homes sold for 96.6% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12365 Vieste CourtVenice, FL 34293 | 3 | 2 | 2,348 | $635,000 | $270 | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 18807 Toulon CourtVenice, FL 34293 | 3 | 3 | 2,520 | $689,871 | 93.2% | $273 | 103 days | Oct 26, 2026 |
| 12573 Meribel StreetVenice, FL 34293 | 3 | 3 | 2,520 | $735,133 | 92.4% | $291 | 63 days | Oct 15, 2026 |
| 12597 Meribel StreetVenice, FL 34293 | 3 | 4 | 2,611 | $785,000 | 95.5% | $300 | 114 days | Sep 30, 2026 |
| 18819 Toulon CourtVenice, FL 34293 | 3 | 2 | 2,327 | $700,000 | 99.0% | $300 | 127 days | Sep 17, 2026 |
| 18820 Toulon CourtVenice, FL 34293 | 3 | 4 | 2,611 | $799,990 | 100.0% | $306 | 57 days | Jun 30, 2026 |
| 18736 Toulon CourtVenice, FL 34293 | 4 | 4 | 2,762 | $635,000 | 93.8% | $229 | 451 days | Jun 30, 2026 |
| 18832 Toulon CourtVenice, FL 34293 | 3 | 3 | 2,520 | $800,000 | 99.0% | $317 | 61 days | Jun 26, 2026 |
| 12589 Meribel StreetVenice, FL 34293 | 4 | 3 | 2,762 | $847,000 | 95.4% | $306 | 15 days | Jun 25, 2026 |
| 18723 Toulon CourtVenice, FL 34293 | 3 | 4 | 2,641 | $821,990 | 100.0% | $311 | 164 days | May 28, 2026 |
| 12565 Meribel StreetVenice, FL 34293 | 3 | 2 | 2,327 | $710,000 | 90.9% | $305 | 14 days | Apr 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.