Market report, updated
Search in the subdivision of Augusta Villas At Plan
Over the last 12 months, homes sold for 94.5% of list price in 140 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 437 Wexford Circle Unit 79Venice, FL 34293 | 3 | 2 | 1,487 | $224,000 | $150 | 3 days |
| 266 Cerromar Way S Unit 55Venice, FL 34293 | 2 | 2 | 1,293 | $235,000 | $181 | 5 days |
| 324 Wexford Terrace Unit 171Venice, FL 34293 | 2 | 2 | 1,175 | $234,900 | $199 | 23 days |
| 316 Wexford Terrace Unit 167Venice, FL 34293 | 2 | 2 | 1,729 | $359,000 | $207 | 140 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 418 Wexford Circle Unit 125Venice, FL 34293 | 2 | 2 | 1,365 | $248,900 | $182 | 180 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 314 Wexford Terrace Unit 166Venice, FL 34293 | 3 | 2 | 1,487 | $240,000 | 96.0% | $161 | 30 days |
| 308 Cerromar Way N Unit 19Venice, FL 34293 | 3 | 2 | 1,630 | $250,000 | 100.0% | $153 | 5 days |
| 262 Cerromar Way S Unit 53Venice, FL 34293 | 2 | 2 | 1,319 | $240,000 | 96.0% | $181 | 113 days |
| 431 Wexford Circle Unit 76Venice, FL 34293 | 2 | 2 | 1,295 | $177,000 | 84.3% | $136 | 45 days |
| 310 Wexford Terrace Unit 164Venice, FL 34293 | 2 | 2 | 1,395 | $255,000 | 98.1% | $182 | 59 days |
| 303 Wexford Terrace Unit 183Venice, FL 34293 | 3 | 2 | 1,319 | $235,000 | 96.3% | $178 | 7 days |
| 450 Wexford Circle Unit 106Venice, FL 34293 | 2 | 2 | 1,495 | $199,000 | 90.9% | $133 | 198 days |
| 420 Wexford Circle Unit 124Venice, FL 34293 | 3 | 2 | 1,439 | $230,000 | 93.5% | $159 | 230 days |
| 429 Wexford Circle Unit 75Venice, FL 34293 | 2 | 2 | 1,365 | $230,000 | 92.0% | $168 | 86 days |
| 270 Cerromar Way S Unit 57Venice, FL 34293 | 3 | 2 | 1,319 | $240,000 | 90.6% | $181 | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.