North Port Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4950 N Sumter Boulevard N/A N/A N/A $9,900,000 Unknown 891 days
S Toledo Blade Boulevard N N/A N/A N/A $7,999,000 Unknown 253 days
5900 Pan American Boulevard N/A N/A 28,052 $5,950,000 $212 55 days
8146 Tropicaire Boulevard N/A N/A 2,368 $4,900,000 $2,069 36 days
8146 Tropicaire Boulevard 3 4 2,368 $4,900,000 $2,069 38 days
2597 Sycamore Street N/A N/A 16,212 $4,800,000 $296 384 days
3657 Tropicaire Boulevard 6 7 8,541 $3,950,000 $462 279 days
2525 Bobcat Village Center Road N/A N/A 12,133 $2,800,000 $230 506 days
14161 S Tamiami Trail N/A N/A N/A $2,789,000 Unknown 1570 days
1400 Citizens Parkway N/A N/A N/A $2,500,000 Unknown 237 days
Average: 3.0 2.2 1,765 $159,715 $207 304 days
Viewing 1 - 10 of 2573
Viewing 1 - 10 of 2573
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8007 Estates Drive 4 2 2,345 $1,299,000 $553 56 days
3000 Narcissus Terrace 3 3 3,680 $1,250,000 $339 129 days
3050 S Cranberry Boulevard N/A N/A N/A $1,115,000 Unknown 1084 days
6068 Tidwell Street 4 3 3,388 $799,000 $235 34 days
5000 S Chamberlain Boulevard N/A N/A N/A $799,000 Unknown 269 days
6476 Dunbarton Street 4 3 2,677 $750,000 $280 185 days
6557 Lino Road 3 3 2,388 $729,000 $305 194 days
5184 White Ibis Drive 3 3 2,638 $699,900 $265 85 days
2089 Mauve Terrace 3 2 1,935 $699,000 $361 96 days
2449 Tropicaire Boulevard 3 2 2,647 $650,000 $245 1 day
Average: 3.0 2.1 1,657 $256,731 $192 127 days
Viewing 1 - 10 of 341
Viewing 1 - 10 of 341
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6713 Taneytown Street 3 6 3,703 $1,679,000 $1,420,000 $383 52 days 10/2/25
14972 Tamiami Trail N/A N/A 5,550 $1,500,000 $1,400,000 $252 273 days 6/15/26
1401 Pelican Lane 3 3 2,972 $1,199,000 $1,100,247 $370 46 days 2/18/26
4060 Woodland Boulevard 3 3 2,710 $1,200,000 $1,070,000 $394 161 days 2/17/26
6488 Ponce De Leon Boulevard 4 3 3,247 $975,000 $945,000 $291 7 days 3/10/26
6345 Ponce De Leon Boulevard 6 6 4,532 $925,000 $900,000 $198 109 days 3/2/26
Brice Circle N/A N/A N/A $1,300,000 $875,000 Unknown 57 days 8/28/26
3455 Bobcat Village Center Road Unit 18 N/A N/A 4,130 $849,900 $825,000 $199 27 days 12/23/25
1875 Canary Palm Way 4 4 3,740 $869,000 $805,000 $215 34 days 10/23/25
3493 Elkrem Avenue 3 3 2,409 $849,000 $800,000 $332 72 days 11/21/25
Average: 2.9 2.1 1,635 $226,950 $219,077 $186 128 days
Viewing 1 - 10 of 3111
Viewing 1 - 10 of 3111